Day | Date | Opponent | Location | Team | Time Frosh / JV / Var |
Thursday | 8/11/2022 | Dos Pueblos (scrimmage) | PVHS | Frosh/Soph | 5:00 |
Friday | 8/12/2022 | Dos Pueblos (scrimmage) | Dos Pueblos | Varsity | 6:00 |
Thursday | 8/18/2022 | Independence HS (Bak) | PVHS | Freshman | 5:00 |
Friday | 8/19/2022 | Independence HS (Bak) | PVHS | JV/Var | 4:30/7:00 |
(Faculty Staff Appreciation) | |||||
Thursday | 8/25/2022 | Lompoc HS | Lompoc HS | Freshman | 5:00 |
Friday | 8/26/2022 | Lompoc HS | Lompoc HS | JV/Var | 4:00/7:00 |
Thursday | 9/1/2022 | Righetti HS | PVHS | Freshman | 5:00 |
Friday | 9/2/2022 | Righetti HS | PVHS | JV/Var | 4:30/7:00 |
(Battle of the Helmet) | |||||
Thursday | 9/8/2022 | Santa Maria HS | PVHS | Freshman | 5:00 |
Friday | 9/9/2022 | Dos Palos HS | PVHS | JV/Var | 3:30/6:00 |
Thursday | 9/15/2022 | Templeton HS | Templeton | Freshman | 5:30 |
Thursday | 9/15/2022 | Morro Bay HS | PVHS | JV/Var | 4:30/7:00 |
Thursday | 9/22/2022 | Arroyo Grande HS | AGHS | Freshman | 5:00 |
Friday | 9/23/2022 | Cabrillo HS | Lompoc HS | JV/Var | 4:00/7:00 |
Thursday | 9/29/2022 | Freshman Bye Week | |||
Friday | 9/30/2022 | San Luis Obispo HS | SLO HS | JV/Var | 4:00/7:00 |
Thursday | 10/6/2022 | Lompoc HS | PVHS | Freshman | 5:00 |
Friday | 10/7/2022 | JV/Var Bye Week | |||
Thursday | 10/13/2022 | Templeton HS | PVHS | Freshman | 5:00 |
Friday | 10/14/2022 | Templeton HS | Templeton | JV/Var | 4:00/7:00 |
Thursday | 10/20/2022 | Righetti HS | Righetti | Freshman | 5:00 |
Friday | 10/21/2022 | Santa Maria HS | PVHS | JV/Var | 4:30/7:00 |
(Homecoming) | |||||
Friday | 10/28/2022 | Atascadero HS | PVHS | JV/Var | 4:00/7:00 |
(Senior Night – FB & Cheer) |